International
First Class
IPL
Other
Tour de Wath Main Quiz Part Three
Middlesex till we die
It's time for Big Perce's Winter Warmer Quiz part three (of four) . Each part of the MTWD winter quiz is a contest in its own right, so there is a miniscule prize up for grabs for this quiz alone. Even for the bigger prize, no -one is far enough out in front to prevent a newbie from taking the top spot in the Tour de Wath Main if that newbie wins both remaining parts. So play!! More >>
Middlesex till we die
It's time for Big Perce's Winter Warmer Quiz part three (of four) . Each part of the MTWD winter quiz is a contest in its own right, so there is a miniscule prize up for grabs for this quiz alone. Even for the bigger prize, no -one is far enough out in front to prevent a newbie from taking the top spot in the Tour de Wath Main if that newbie wins both remaining parts. So play!! More >>
CRICKET HEADLINES
Silver bat for Sachin
Sachin Tendulkar, was gifted a silver bat by the Vidarbha...
Sachin Tendulkar, was gifted a silver bat by the Vidarbha...
From Boardroom to IPL
Reliance Mukesh Ambani led IPL Mumbai Indians team might have...
Reliance Mukesh Ambani led IPL Mumbai Indians team might have...
Kieron Pollard - Is he worth the millions?
Cricket is unpredictable, and more so the IPL. How do you...
Cricket is unpredictable, and more so the IPL. How do you...
India v. South Africa: Eyes On The Prize
The upcoming India versus South Africa series is essentially the...
The upcoming India versus South Africa series is essentially the...
Trichy boy R. Satish to play for Mumbai Indians this season
Rajagopal Satish, better referred to as R. Satish, will be...
Rajagopal Satish, better referred to as R. Satish, will be...
Middlesex Ashes Captains Part One - Stoddart Beginnings
It's easy to forget this winter that Middlesex fans can...
It's easy to forget this winter that Middlesex fans can...
Bangladesh Lift, But Can't Fly
Before the series got underway the new Bangladeshi Captain Shakib...
Before the series got underway the new Bangladeshi Captain Shakib...
The Main AGM
Apologies for the downtime. A lack of electricty can...
Apologies for the downtime. A lack of electricty can...
India should refuse to play Pakistan
After the faux indignation of Pakistani players, board and sports...
After the faux indignation of Pakistani players, board and sports...
County Championship Division 1
| P | W | L | D | Batting | Bowling | Ded | Pts | ||
| 1 | Durham | 16 | 8 | 0 | 8 | 49 | 48 | 1.0 | 240.0 |
| 2 | Nottinghamshire | 16 | 4 | 2 | 10 | 56 | 41 | 0.0 | 193.0 |
| 3 | Somerset | 16 | 3 | 1 | 12 | 50 | 43 | 1.0 | 182.0 |
| 4 | Lancashire | 16 | 4 | 2 | 10 | 35 | 44 | 0.0 | 175.0 |
| 5 | Warwickshire | 16 | 3 | 3 | 10 | 54 | 38 | 0.0 | 174.0 |
| 6 | Hampshire | 16 | 3 | 3 | 10 | 50 | 40 | 3.0 | 169.0 |
| 7 | Yorkshire | 16 | 2 | 2 | 12 | 46 | 44 | 0.0 | 166.0 |
| 8 | Sussex | 16 | 2 | 6 | 8 | 45 | 39 | 1.0 | 143.0 |
| 9 | Worcestershire | 16 | 0 | 10 | 6 | 30 | 40 | 0.0 | 94.0 |
County Championship Division 2
| P | W | L | D | Batting | Bowling | Ded | Pts | ||
| 1 | Kent | 16 | 8 | 3 | 5 | 43 | 44 | 0.0 | 219.0 |
| 2 | Essex | 16 | 6 | 3 | 7 | 40 | 43 | 1.0 | 194.0 |
| 3 | Northamptonshire | 16 | 6 | 4 | 6 | 40 | 45 | 0.0 | 193.0 |
| 4 | Gloucestershire | 16 | 6 | 6 | 4 | 39 | 46 | 0.0 | 185.0 |
| 5 | Glamorgan | 16 | 2 | 2 | 12 | 56 | 43 | 0.0 | 175.0 |
| 6 | Derbyshire | 16 | 2 | 3 | 11 | 55 | 45 | 0.0 | 172.0 |
| 7 | Surrey | 16 | 1 | 4 | 11 | 54 | 36 | 0.0 | 148.0 |
| 8 | Middlesex | 16 | 2 | 7 | 7 | 43 | 41 | 0.0 | 140.0 |
| 9 | Leicestershire | 16 | 2 | 3 | 11 | 31 | 35 | 0.0 | 138.0 |
Cheltenham & Gloucester North
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Somerset | 8 | 7 | 0 | 0 | 1 | 2.0 | 15.0 |
| 2 | Middlesex | 8 | 4 | 4 | 0 | 0 | 0.14 | 8.0 |
| 3 | Warwickshire | 8 | 3 | 3 | 1 | 1 | 0.46 | 8.0 |
| 4 | Kent | 8 | 3 | 4 | 1 | 0 | -0.4 | 7.0 |
| 5 | Scotland | 8 | 1 | 7 | 0 | 0 | -1.78 | 2.0 |
Cheltenham & Gloucester South
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Hampshire | 8 | 5 | 2 | 0 | 1 | 0.34 | 11.0 |
| 2 | Nottinghamshire | 8 | 5 | 3 | 0 | 0 | 0.42 | 10.0 |
| 3 | Worcestershire | 8 | 4 | 3 | 0 | 1 | 0.29 | 9.0 |
| 4 | Leicestershire | 8 | 2 | 4 | 0 | 2 | -0.64 | 6.0 |
| 5 | Ireland | 8 | 1 | 5 | 0 | 2 | -0.75 | 4.0 |
National League Division 1
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Sussex | 8 | 6 | 2 | 0 | 0 | 1.25 | 12.0 |
| 2 | Somerset | 8 | 5 | 2 | 0 | 1 | 1.14 | 11.0 |
| 3 | Worcestershire | 8 | 5 | 2 | 0 | 1 | -0.33 | 11.0 |
| 4 | Essex | 8 | 5 | 3 | 0 | 0 | 0.33 | 10.0 |
| 5 | Hampshire | 8 | 4 | 4 | 0 | 0 | 0.23 | 8.0 |
| 6 | Durham | 8 | 4 | 4 | 0 | 0 | -0.35 | 8.0 |
| 7 | Yorkshire | 8 | 2 | 5 | 0 | 1 | -0.18 | 5.0 |
| 8 | Gloucestershire | 8 | 2 | 5 | 0 | 1 | 0.35 | 5.0 |
| 9 | Nottinghamshire | 8 | 0 | 6 | 0 | 2 | -2.41 | 2.0 |
National League Division 2
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Warwickshire | 8 | 5 | 0 | 1 | 2 | 1.28 | 13.0 |
| 2 | Middlesex | 8 | 5 | 1 | 0 | 2 | 0.99 | 12.0 |
| 3 | Kent | 8 | 4 | 3 | 0 | 1 | -0.63 | 9.0 |
| 4 | Northamptonshire | 8 | 3 | 2 | 1 | 2 | 0.6 | 9.0 |
| 5 | Lancashire | 8 | 3 | 3 | 0 | 2 | -0.19 | 8.0 |
| 6 | Glamorgan | 8 | 2 | 4 | 0 | 2 | -0.36 | 6.0 |
| 7 | Derbyshire | 8 | 2 | 4 | 0 | 2 | -0.57 | 6.0 |
| 8 | Leicestershire | 8 | 2 | 5 | 0 | 1 | -0.23 | 5.0 |
| 9 | Surrey | 8 | 2 | 6 | 0 | 0 | -0.77 | 4.0 |