International
First Class
Other
Open Heart SurJerry
Middlesex till we die
Beefy reports on an attritional day. A new nickname for R4C, a tactical Wimbledon update, a Mexican wave attempt and plenty more. Cheers Beefy. More >>
Middlesex till we die
Beefy reports on an attritional day. A new nickname for R4C, a tactical Wimbledon update, a Mexican wave attempt and plenty more. Cheers Beefy. More >>
CRICKET HEADLINES
Janet Is One Hot Lady - Lord's Day 2
Auntie Janet reports on a scortcher at Lord's - Day...
Auntie Janet reports on a scortcher at Lord's - Day...
An Ace Day With The Bat
Another first for MTWD, as Jonathan Winsky reports for the...
Another first for MTWD, as Jonathan Winsky reports for the...
Back to the BIG stuff
The Championship returns to HQ as we welcome Yorkshire hoping...
The Championship returns to HQ as we welcome Yorkshire hoping...
Burt Simpson - Doh
Middlesex Infinitum (MI) leaves us all in suspenders as his...
Middlesex Infinitum (MI) leaves us all in suspenders as his...
Brown Stuff Lot Stuffed By Pink Panthers
The dynamic duo are back, this time it is Daria...
The dynamic duo are back, this time it is Daria...
A One In Ten
Many thanks to Ruby (with help from Daria) who trapsed...
Many thanks to Ruby (with help from Daria) who trapsed...
T20 Crunch Match - v Northampton
Will the ex-Somerset captain be commentating on our move into...
Will the ex-Somerset captain be commentating on our move into...
Hawks Prove Too Much For Panthers
In a first for MTWD (and in the probable absence...
In a first for MTWD (and in the probable absence...
Worcestershire T20
Back to the short stuff, just before the longer stuff....
Back to the short stuff, just before the longer stuff....
County Championship Division 1
| P | W | L | D | Batting | Bowling | Ded | Pts | ||
| 1 | Durham | 7 | 4 | 0 | 3 | 22 | 21 | 0.0 | 111.0 |
| 2 | Nottinghamshire | 6 | 3 | 0 | 3 | 22 | 17 | 0.0 | 93.0 |
| 3 | Somerset | 7 | 3 | 1 | 3 | 16 | 20 | 0.0 | 90.0 |
| 4 | Lancashire | 7 | 2 | 2 | 3 | 10 | 21 | 0.0 | 71.0 |
| 5 | Hampshire | 6 | 2 | 2 | 2 | 14 | 16 | 3.0 | 63.0 |
| 6 | Yorkshire | 7 | 0 | 2 | 5 | 23 | 19 | 0.0 | 62.0 |
| 7 | Sussex | 6 | 1 | 2 | 3 | 15 | 17 | 0.0 | 58.0 |
| 8 | Warwickshire | 5 | 0 | 1 | 4 | 22 | 8 | 0.0 | 46.0 |
| 9 | Worcestershire | 7 | 0 | 5 | 2 | 15 | 16 | 0.0 | 39.0 |
County Championship Division 2
| P | W | L | D | Batting | Bowling | Ded | Pts | ||
| 1 | Gloucestershire | 7 | 3 | 2 | 2 | 17 | 20 | 0.0 | 87.0 |
| 2 | Kent | 6 | 3 | 1 | 2 | 11 | 17 | 0.0 | 78.0 |
| 3 | Surrey | 7 | 1 | 1 | 5 | 19 | 19 | 0.0 | 72.0 |
| 4 | Derbyshire | 6 | 1 | 0 | 5 | 18 | 15 | 0.0 | 67.0 |
| 5 | Essex | 6 | 2 | 2 | 2 | 7 | 18 | 0.0 | 61.0 |
| 6 | Glamorgan | 6 | 0 | 1 | 5 | 21 | 16 | 0.0 | 57.0 |
| 7 | Northamptonshire | 6 | 1 | 2 | 3 | 13 | 17 | 0.0 | 56.0 |
| 8 | Middlesex | 6 | 0 | 1 | 5 | 21 | 15 | 0.0 | 56.0 |
| 9 | Leicestershire | 6 | 0 | 1 | 5 | 12 | 13 | 0.0 | 45.0 |
Cheltenham & Gloucester North
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Somerset | 8 | 7 | 0 | 0 | 1 | 2.0 | 15.0 |
| 2 | Middlesex | 8 | 4 | 4 | 0 | 0 | 0.14 | 8.0 |
| 3 | Warwickshire | 8 | 3 | 3 | 1 | 1 | 0.46 | 8.0 |
| 4 | Kent | 8 | 3 | 4 | 1 | 0 | -0.4 | 7.0 |
| 5 | Scotland | 8 | 1 | 7 | 0 | 0 | -1.78 | 2.0 |
Cheltenham & Gloucester South
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Hampshire | 8 | 5 | 2 | 0 | 1 | 0.34 | 11.0 |
| 2 | Nottinghamshire | 8 | 5 | 3 | 0 | 0 | 0.42 | 10.0 |
| 3 | Worcestershire | 8 | 4 | 3 | 0 | 1 | 0.29 | 9.0 |
| 4 | Leicestershire | 8 | 2 | 4 | 0 | 2 | -0.64 | 6.0 |
| 5 | Ireland | 8 | 1 | 5 | 0 | 2 | -0.75 | 4.0 |
National League Division 1
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Durham | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2 | Essex | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 3 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 4 | Hampshire | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 5 | Nottinghamshire | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 6 | Somerset | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 7 | Sussex | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 8 | Worcestershire | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 9 | Yorkshire | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
National League Division 2
| P | W | L | T | N/R | R/R | Pts | ||
| 1 | Derbyshire | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2 | Glamorgan | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 3 | Kent | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 4 | Lancashire | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 5 | Leicestershire | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 6 | Middlesex | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 7 | Northamptonshire | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 8 | Surrey | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 9 | Warwickshire | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |